SmartSaver fare trial
Home | Timetables | Trackwork | Station Facilities | Tickets & Fares | Network Maps | Security | Contacts
About us
News & media
NightRide bus services
School groups & students
Environment
Out & about in Sydney
Lost property
Useful links
Site map

Trackwork

Current trackwork
[2 weeks ahead]


Future trackwork
[6 months ahead]



subscribe
Subscribe to our free trackwork info service and have trackwork info on the lines of your choice
e-mailed to you every week. Great for planning your weekend trips!

Current trackwork [2 weeks ahead]

Sydney Suburban Lines
City Circle Services Town Hall, Wynyard, Circular Quay, St James & Museum
02:00 AM Sat 23 August 2008 to 02:00 AM Mon 25 August 2008
09:30 PM Mon 01 September 2008 to 02:00 AM Tue 02 September 2008
09:30 PM Tue 02 September 2008 to 02:00 AM Wed 03 September 2008
09:30 PM Wed 03 September 2008 to 02:00 AM Thu 04 September 2008
09:30 PM Thu 04 September 2008 to 02:00 AM Fri 05 September 2008

Eastern Suburbs & Illawarra Line Bondi Junction to Waterfall or Cronulla
No trackwork scheduled.

Bankstown Line Town Hall to Liverpool or Lidcombe via Bankstown
02:00 AM Sat 23 August 2008 to 02:00 AM Mon 25 August 2008

Inner West Museum to Liverpool via Regents Park
02:00 AM Sat 23 August 2008 to 02:00 AM Mon 25 August 2008
02:00 AM Sat 30 August 2008 to 02:00 AM Mon 01 September 2008

Airport & East Hills Line Town Hall to Macarthur via Airport or Sydenham
02:00 AM Sat 23 August 2008 to 02:00 AM Mon 25 August 2008
10:30 PM Mon 25 August 2008 to 01:30 AM Tue 26 August 2008
10:30 PM Tue 26 August 2008 to 01:30 AM Wed 27 August 2008
10:30 PM Wed 27 August 2008 to 01:30 AM Thu 28 August 2008
10:30 PM Thu 28 August 2008 to 01:30 AM Fri 29 August 2008
09:30 PM Mon 01 September 2008 to 02:00 AM Tue 02 September 2008
09:30 PM Tue 02 September 2008 to 02:00 AM Wed 03 September 2008
09:30 PM Wed 03 September 2008 to 02:00 AM Thu 04 September 2008
09:30 PM Thu 04 September 2008 to 02:00 AM Fri 05 September 2008

South Line City to Campbelltown via Granville
02:00 AM Sat 23 August 2008 to 02:00 AM Mon 25 August 2008
02:00 AM Sat 30 August 2008 to 02:00 AM Mon 01 September 2008

Cumberland Line Blacktown to Campbelltown
No trackwork scheduled.

North Shore Line Parramatta to Berowra via City
10:00 PM Mon 01 September 2008 to 02:00 AM Tue 02 September 2008
10:00 PM Tue 02 September 2008 to 02:00 AM Wed 03 September 2008
10:00 PM Wed 03 September 2008 to 02:00 AM Thu 04 September 2008
10:00 PM Thu 04 September 2008 to 02:00 AM Fri 05 September 2008

Western Line North Sydney to Emu Plains or Richmond
10:00 PM Mon 01 September 2008 to 02:00 AM Tue 02 September 2008
10:00 PM Tue 02 September 2008 to 02:00 AM Wed 03 September 2008
10:00 PM Wed 03 September 2008 to 02:00 AM Thu 04 September 2008
10:00 PM Thu 04 September 2008 to 02:00 AM Fri 05 September 2008
02:00 AM Sat 06 September 2008 to 02:00 AM Mon 08 September 2008

Carlingford Line Clyde to Carlingford
02:00 AM Sat 06 September 2008 to 02:00 AM Mon 08 September 2008

Olympic Park Services Services to Olympic Park
01:00 AM Sat 30 August 2008 to 11:00 PM Sun 31 August 2008
02:00 AM Tue 02 September 2008 to 02:00 AM Thu 04 September 2008

Northern Line North Sydney to Hornsby via Strathfield
10:00 PM Mon 01 September 2008 to 02:00 AM Tue 02 September 2008
10:00 PM Tue 02 September 2008 to 02:00 AM Wed 03 September 2008
10:00 PM Wed 03 September 2008 to 02:00 AM Thu 04 September 2008
10:00 PM Thu 04 September 2008 to 02:00 AM Fri 05 September 2008

Intercity Lines
South Coast Line Central to Bomaderry or Port Kembla
02:00 AM Sat 30 August 2008 to 02:00 AM Mon 01 September 2008

Southern Highlands Line City and Campbelltown to Goulburn
No trackwork scheduled.

Blue Mountains Line Central to Lithgow
09:00 PM Mon 25 August 2008 to 02:30 AM Tue 26 August 2008
09:00 PM Tue 26 August 2008 to 02:30 AM Wed 27 August 2008
09:00 PM Wed 27 August 2008 to 02:30 AM Thu 28 August 2008
09:00 PM Thu 28 August 2008 to 02:30 AM Fri 29 August 2008
02:00 AM Sat 06 September 2008 to 02:00 AM Mon 08 September 2008

Newcastle & Central Coast Line Central to Newcastle
09:00 PM Mon 25 August 2008 to 02:30 AM Tue 26 August 2008
09:00 PM Tue 26 August 2008 to 02:30 AM Wed 27 August 2008
09:00 PM Wed 27 August 2008 to 02:30 AM Thu 28 August 2008
09:00 PM Thu 28 August 2008 to 02:30 AM Fri 29 August 2008
10:10 PM Mon 01 September 2008 to 02:30 AM Tue 02 September 2008
10:10 PM Tue 02 September 2008 to 02:30 AM Wed 03 September 2008
10:10 PM Wed 03 September 2008 to 02:30 AM Thu 04 September 2008
10:10 PM Thu 04 September 2008 to 02:30 AM Fri 05 September 2008

Regional Line
Hunter Line Newcastle to Scone or Dungog
11:20 PM Mon 25 August 2008 to 02:30 AM Tue 26 August 2008
11:20 PM Tue 26 August 2008 to 02:30 AM Wed 27 August 2008
11:20 PM Wed 27 August 2008 to 02:30 AM Thu 28 August 2008
11:20 PM Thu 28 August 2008 to 02:30 AM Fri 29 August 2008

 

RailCorp homepage 131500 homepage CountryLink homepage

NSW Government | NSW Government State Plan | Feedback | Copyright | Employment