CityRail Update - now available by email
Home | Timetables | Trackwork | Station Facilities | Tickets & Fares | Network Maps | Security | Contacts
About us
News & media
NightRide bus services
School groups & students
Environment
Out & about in Sydney
Lost property
Useful links
Site map


Introduction

NightRide Route 10

NightRide Route 11

NightRide Route 20

NightRide Route 30

NightRide Route 40

NightRide Route 50

NightRide Route 60

NightRide Route 70

NightRide Route 80

NightRide Route 90

Railway trespassing - offenders will be arrested and fined up to $5,500

Nightride Route 60

City to Fairfield
   
7
days
7
days
7
days
7
days
7
days
570 George St, near Park St. Town Hall 00.45 01.45 02.45 03.45 04.45
(Stand D) George St. Railway Square 00.49 01.49 02.49 03.49 04.49
134 Broadway, near Mountain St. Broadway 00.51 01.51 02.51 03.51 04.51
25 Parramatta Rd, near Missenden Rd. Camperdown 00.53 01.53 02.53 03.53 04.53
410 Parramatta Rd, near Phillip St. Leichhardt 00.56 01.56 02.56 03.56 04.56
51-61 Parramatta Rd, near Liverpool Rd. Haberfield 00.59 01.59 02.59 03.59 04.59
212 Liverpool Rd, near Holden St. Ashfield Station 01.04 02.04 03.04 04.04 05.04
3 The Strand, near Paisley St. Croydon Station 01.07 02.07 03.07 04.07 05.07
Railway Pde, near Burwood Rd. Burwood Station 01.10 02.10 03.10 04.10 05.10
Strathfield Station (South Side), Albert Rd. Strathfield Station 01.14 02.14 03.14 04.14 05.14
20 The Crescent, near Homebush Rd. Homebush Station 01.18 02.18 03.18 04.18 05.18
99 The Crescent, near Henley Rd. Flemington Station 01.20 02.20 03.20 04.20 05.20
Church St. Lidcombe Station 01.25 02.25 03.25 04.25 05.25
Rawson St. Auburn Station 01.30 02.30 03.30 04.30 05.30
Bridge St. Granville Station 01.35 02.35 03.35 04.35 05.35
(Stand B2) Parramatta Interchange, Argyle St. Parramatta (arr) 01.40 02.40 03.40 04.40 05.41
(Stand B2) Parramatta Interchange, Argyle St. Parramatta (dep) 01.41 02.41 03.41 04.41 05.41
114 Merrylands Rd, near Railway Tce. Merrylands Station 01.47 02.47 03.47 04.47 05.47
Railway Tce, near Guildford Rd. Guildford Station 01.50 02.50 03.50 04.50 05.50
Railway Tce, near Orchardleigh Rd. Yennora Station 01.52 02.52 03.52 04.52 05.52
Fairfield Station bus interchange. Fairfield Station 01.57 02.57 03.57 04.57 05.57

Fairfield to City
   
7
days
7
days
7
days
7
days
7
days
Fairfield Station bus interchange. Fairfield Station 00.05 01.05 02.05 03.05 04.05
Railway Tce. Yennora Station 00.10 01.10 02.10 03.10 04.10
Railway Tce. Guildford Station 00.12 01.12 02.12 03.12 04.12
Railway Tce. Merrylands Station 00.15 01.15 02.15 03.15 04.15
(Stand B2) Parramatta Interchange, Argyle St. Parramatta (dep) 00.22 01.22 02.22 03.22 04.22
Bridge St, near Good St. Granville Station 00.27 01.27 02.27 03.27 04.27
69 Rawson St, near Northumberland Rd. Auburn Station 00.32 01.32 02.32 03.32 04.32
Railway St, near Joseph St. Lidcombe Station 00.37 01.37 02.37 03.37 04.37
The Crescent. Flemington Station 00.42 01.42 02.42 03.42 04.42
The Crescent. Homebush Station 00.44 01.44 02.44 03.44 04.44
Strathfield Station (South Side), Albert Rd. Strathfield Station 00.48 01.48 02.48 03.48 04.48
Railway Pde, near Burwood Rd. Burwood Station 00.52 01.52 02.52 03.52 04.52
12 The Strand, near Paisley St. Croydon Station 00.55 01.55 02.55 03.55 04.55
255 Liverpool Rd, near Hercules St. Ashfield Station 00.58 01.58 02.58 03.58 04.58
Parramatta Rd, near Haberfeld Rd. Haberfield 01.03 02.03 03.03 04.03 05.03
297 Parramatta Rd, near Catherine St. Leichhardt 01.06 02.06 03.06 04.06 05.06
80 Parramatta Rd, near Larkin St. Camperdown 01.09 02.09 03.09 04.09 05.09
185-211 Broadway, near Mountain St. Broadway 01.11 02.11 03.11 04.11 05.11
815-825 George St, near Quay St.. Railway Square 01.13 02.13 03.13 04.13 05.13
George St, near Park St.. Town Hall 01.17 02.17 03.17 04.17 05.17

 

 
RailCorp homepage 131500 homepage CountryLink homepage

NSW Government | NSW Government State Plan | Feedback | Copyright | Employment